Looking for a strong, yet economical, turn out shelter for your horses or livestock? Our run in sheds provide durable protection you can count on season after season. Need space for storage too? Our run in combos combine the protective features of our run in sheds with convenient storage options you'll love!
Ideal for pastured horses, llamas, alpacas, goats and cows. Our Run In Sheds provide on-demand protection from wind and inclement weather, while allowing your animals the freedom to roam. Built from high-quality rough-oak framing using post & beam construction, our Run In Sheds are built to stand the test of time!
Looking for extra storage space? Our Run In Sheds are also perfect for storing firewood, tractors or other equipment and supplies, providing shelter and quick access.
Combine our standard Run In Shed with a stall or storage room for maximum storage and convenience. Our Run In Sheds allow you to create your customizable space including a storage room, feed room, stall, overhead garage doors and windows, even add a Lean To. It's one building with multiple uses, which creates huge value.
High-Quality Rough-Cut Oak Framing
Attractive Board & Batten Siding
Lifetime Architectural Shingled Roof (or optional Metal Roofing)
4' High Oak Kick Board all the way around for Maximum Kick Protection
Our Run In Sheds can also be partitioned for use with animals in different pastures. Add a tack room or stalls for added storage or convenience!
Run In Sheds are available in a variety of sizes to suit your needs. Need to customize your Run In Shed? No problem! We offer a variety of optional features to customize your Run In Shed for your needs! Just contact us for details!
Adding a Lean To to your Run In Shed or Run In Combo is a great way to provide shade and extra comfort for your horses! Our Lean To also offers great coverage for feeding, tack or equipment storage!
8' Wide | List Price | Hinged 8' Lean To* | Hinged 10' Lean To* | Hinged 12' Lean To* | ||
---|---|---|---|---|---|---|
8x8 | $2,400 | $3,552 | $3,616 | $3,552 | ||
8x10 | $2,726 | $4,020 | $4,140 | $3,932 | ||
8x12 | $3,034 | $4,664 | $4,785 | $4,540 | ||
8x14 | $3,360 | $5,309 | $5,448 | $5,161 | ||
8x16 | $3,831 | $5,985 | $6,141 | $5,802 | ||
8x18 | $4,090 | $6,554 | $6,738 | $6,368 | ||
8x20 | $4,561 | $7,316 | $7,519 | $7,117 | ||
8x22 | $4,800 | $7,876 | $8,106 | $7,651 | ||
8x24 | $5,252 | $8,618 | $8,859 | $8,369 | ||
Storage Room | 8' Wide $1,260.00; 10' Wide $1,436.40; 12' Wide $1,612.80 |
10' Wide | List Price | Hinged 8' Lean To* | Hinged 10' Lean To* | Hinged 12' Lean To* | ||
---|---|---|---|---|---|---|
10x10 | $3,217 | $4,511 | $4,630 | $4,422 | ||
10x12 | $3,533 | $5,164 | $5,284 | $5,039 | ||
10x14 | $3,840 | $5,789 | $5,928 | $5,641 | ||
10x16 | $4,157 | $6,312 | $6,468 | $6,129 | ||
10x18 | $4,474 | $6,938 | $7,122 | $6,752 | ||
10x20 | $4,964 | $7,720 | $7,922 | $7,520 | ||
10x22 | $5,203 | $8,279 | $8,509 | $8,054 | ||
10x24 | $5,655 | $9,021 | $9,262 | $8,772 | ||
10x26 | $6,116 | $9,665 | $9,932 | $9,405 | ||
10x28 | $6,605 | $10,455 | $10,742 | $10,170 | ||
10x30 | $7,076 | $11,233 | $11,537 | $10,929 | ||
10x32 | $7,537 | $12,019 | $12,351 | $11,703 | ||
10x34 | $8,006 | $12,782 | $13,132 | $12,444 | ||
10x36 | $8,486 | $13,773 | $14,141 | $13,430 | ||
10x38 | $8,890 | $14,211 | $14,588 | $13,827 | ||
10x40 | $9,437 | $15,000 | $15,406 | $14,602 | ||
10x42 | $9,910 | $15,748 | $16,131 | $15,324 | ||
10x44 | $10,349 | $16,415 | $16,856 | $15,971 | ||
10x46 | $10,853 | $17,011 | $17,481 | $16,571 | ||
10x48 | $$11,300 | $17,842 | $18,331 | $17,382 | ||
10x50 | $12,000 | $18,682 | $19,572 | $18,528 | ||
Storage Room | 8' Wide $1,260.00; 10' Wide $1,436.40; 12' Wide $1,612.80 |
12' Wide | List Price | Hinged 8' Lean To* | Hinged 10' Lean To* | Hinged 12' Lean To* | ||
---|---|---|---|---|---|---|
12x12 | $3,908 | $5,496 | $5,626 | $5,373 | ||
12x14 | $4,224 | $6,111 | $6,249 | $5,952 | ||
12x16 | $4,541 | $6,671 | $6,838 | $6,502 | ||
12x18 | $5,098 | $7,508 | $7,693 | $7,328 | ||
12x20 | $5,655 | $8,264 | $8,466 | $8,049 | ||
12x22 | $6,202 | $9,162 | $9,384 | $8,931 | ||
12x24 | $6,788 | $10,077 | $10,317 | $9,811 | ||
12x26 | $7,364 | $10,840 | $11,099 | $10,551 | ||
12x28 | $7,930 | $11,676 | $11,962 | $11,369 | ||
12x30 | $8,467 | $12,513 | $12,809 | $12,186 | ||
12x32 | $9,062 | $13,388 | $13,719 | $13,052 | ||
12x34 | $9,619 | $14,217 | $14,568 | $13,865 | ||
12x36 | $10,157 | $15,027 | $15,387 | $14,646 | ||
12x38 | $10,762 | $15,905 | $16,292 | $15,494 | ||
12x40 | $11,300 | $16,716 | $17,121 | $16,294 | ||
12x42 | $11,908 | $17,578 | $18,002 | $17,130 | ||
12x44 | $12,461 | $18,404 | $18,865 | $17,942 | ||
12x46 | $13,028 | $19,252 | $19,713 | $18,758 | ||
12x48 | $13,574 | $20,054 | $20,541 | $19,546 | ||
12x50 | $14,464 | $21,146 | $22,036 | $20,992 | ||
Storage Room | 8' Wide $1,260.00; 10' Wide $1,436.40; 12' Wide $1,612.80 |
Run in Shed/ Storage Combination = Add the price of the storage room, to the price for the total size building you would like. ie; 10x12 run in with a 10'x8' tack equals 10'x20'. Add a lean to onto your run in - call for your custom quote. Tack Room - Includes 1 partition wall, service door, window & floor. Stall - Includes 1 partition wall, dutch door & window with grill |
Our Run In Sheds and Run In Combos will be delivered fully assembled and ready to use the same day! We utilize our own experienced delivery crews to ensure your complete satisfaction!
We're proud to offer service within a 600-mile radius of the following locations— Limestone, TN; Cross Hill, SC; and Central PA. *Hinged Lean Tos ship only from TN & SC locations.
Financing Available - click for details1. Start with great materials and design.
2. Take pride in our work by having attention to detail.