Building
Options -
Solid Structures Built to Last!
Any building can be customized with our options.

| Roofing | Vents | ||
| #1 Cedar Shingles | $3.50/sq.ft. | Gable Vent | $80 |
| Metal w/ Insulation | $1.50/sq.ft. | Drop Vent | $65.00 |
| 30-yr. Architectural | $0.75/sq.ft. | Ridge Vent | $5.25/linear foot |
| 30-yr Shingles | Standard | ||
| Kick Board | Extra Door | ||
| Southern Yellow Pine | $1.50/sq.ft. | Dutch Door | $260 |
| 4' Oak Kickboard | Standard | Service Door | $220 |
| Garage Door $450.00 | |||
| Partition Addition Run-in Shed | Extra Windows | ||
| 10' Wide (Grill) | $300 | Shutters | $40/window |
| 12' Wide (Grill) | $325 | Window-service door | $100 |
| Hayrack Upgrade | $140 | Window-dutch door | $120 |
| Removable Partition Upgrade | $80 | Extra window w/grill | $160 |
| Extra window | $75.00 | ||
| Partition Addition Shed Row Barn | Cupola | ||
| Hayrack Upgrade | $140 | B-20 Boston Series | $225 |
| Removable Partition | $80 | B-24 Boston Series | $325 |
| Steel Powder Coated Grill | Standard | ||
| Storage Room Run-in Shed | Weather Vane | ||
| 6x10, 8x10, or 10x10 | $550 | Horse weathervane Coopper after polished | $175 |
| 6x12, 8x12, 10x12, or 12x12 | $620 | ||
| Siding Options | |||
| Board and Batten Standard | |||
| Metal Siding in Colors | $1.00 Per Sq.Ft. of Building Area | ||
| Log Siding | $1.75 Per Sq.Ft. of Building Area | ||
| Cedar Siding | $3.50 Per Sq.Ft. of Building Area | ||
| Sealer for Siding | Storage Room Floor | ||
| Paint & Stain for siding | Add 15% to base price | Pressure-treated plywood | $100/sq ft. |
| 5/8" Plywood | Standard | ||
| Extras: | 3' Wall-mount hay rack | $60.00 | |
